There is not much time remain for the FIFA World Cup. The middle east country, Qatar will host will host the 22nd Football World Cup after a few months. The 32 teams become final to participate in this great event, which will start from November 21, Let’s take a look at where the teams participating in the World Cup currently stand in terms of FIFA rankings.
Current FIFA Ranking of 32 Teams in the World Cup
Group A
Country | Current Rank | Top Rank |
---|---|---|
Qatar | 32 | 42 |
Netherlands | 8 | 1 |
Senegal | 18 | 18 |
Ecuador | 44 | 10 |
Group B
Country | Current Rank | Top Rank |
---|---|---|
England | 5 | 3 |
United States | 14 | 4 |
Iran | 23 | 15 |
Wales | 19 | 8 |
Group C
Country | Current Rank | Top Rank |
---|---|---|
Argentina | 3 | 1 |
Mexico | 12 | 4 |
Poland | 26 | 5 |
Saudi Arabia | 53 | 23 |
Group D
Country | Current Rank | Top Rank |
---|---|---|
France | 4 | 1 |
Denmark | 10 | 3 |
Tunisia | 30 | 14 |
Australia | 39 | 14 |
Group E
Country | Current Rank | Top Rank |
---|---|---|
Spain | 6 | 1 |
Germany | 11 | 1 |
Japan | 24 | 9 |
Costa Rica | 34 | 13 |
Group F
Country | Current Rank | Top Rank |
---|---|---|
Belgium | 2 | 1 |
Croatia | 15 | 3 |
Morocco | 22 | 10 |
Canada | 43 | 33 |
Group G
Country | Current Rank | Top Rank |
---|---|---|
Brazil | 1 | 1 |
Switzerland | 16 | 3 |
Serbia | 25 | 6 |
Cameroon | 38 | 11 |
Group H
Country | Current Rank | Top Rank |
---|---|---|
Portugal | 9 | 2 |
Uruguay | 13 | 2 |
South Korea | 28 | 17 |
Ghana | 60 | 14 |