The 22nd edition of the FIFA World Cup will be held on November 21 this year in Qatar. FIFA has already finalized the 32 participating teams and made the fixtures accordingly. This is the last time only 32 national teams participate in the FIFA World Cup. From the next session, the total number of participating national teams will increase to 48.
The Qatar World Cup 2022 will kick off on November 21 this year at 1 pm local time with the match between Senegal and the Netherlands. The final match of the Qatar World Cup will be played on December 18 at 6 pm local time at the Lusail Stadium in Qatar. On the same day, the flare of the 2026 World Cup will be handed over to the host countries. The United States, Canada, and Mexico together become co-hosts of the 2026 FIFA World Cup.
There is already excitement all over the world about the great show of the earth. Although there is a long time left, the participating teams have already prepared a roadmap for winning the title of the FIFA World Cup. Not only the preparation of the teams but almost all the football analylist of the world have come forward with their pens and thoughts for the analysis of the World Cup. Meanwhile, the popular football website Goal.com has already published the captains of the countries participating in the World Cup and their current club. The names of the 32 captains were highlighted for the readers.
Group A
Country | Name of the Captain | Current Football Club |
---|---|---|
Qatar | Hassan Al-Haydos | Al Sadd |
Netherlands | Virgil van Dijk | Liverpool |
Senegal | Kalidou Koulibaly | Napoli |
Ecuador | Enner Valencia | Fenerbahçe |
Group B
Country | Name of the Captain | Current Football Club |
---|---|---|
England | Harry Kane | Tottenham Hotspur |
United States | Christian Mate Pulisic | Chelsea |
Iran | Ehsan Hajsafi | AEK Athens |
Wales | Gareth Bale | Los Angeles FC |
Group C
Country | Name of the Captain | Current Football Club |
---|---|---|
Argentina | Lionel Messi | PSG |
Mexico | Andrés Guardado | Real Betis |
Poland | Robert Lewandowski | Bayern Munich |
Saudi Arabia | Salman Al-Faraj | Al-Hilal |
Group D
Country | Name of the Captain | Current Football Club |
---|---|---|
France | Hugo Lloris | Tottenham Hotspur |
Denmark | Simon Kjær | Milan |
Tunisia | Youssef Msakni | Al Arabi |
Australia | Mathew Ryan | Real Sociedad |
Group E
Country | Name of the Captain | Current Football Club |
---|---|---|
Spain | Sergio Busquets | Barcelona |
Germany | Manuel Neuer | Bayern Munich |
Japan | Maya Yoshida | Sampdoria |
Costa Rica | Bryan Ruiz | Alajuelense |
Group F
Country | Name of the Captain | Current Football Club |
---|---|---|
Belgium | Eden Hazard | Real Madrid |
Croatia | Luka Modrić | Real Madrid |
Morocco | Romain Saïss | Beşiktaş |
Canada | Atiba Hutchinson | Beşiktaş |
Group G
Country | Name of the Captain | Current Football Club |
---|---|---|
Brazil | Thiago Silva | Chelsea |
Switzerland | Granit Xhaka | Arsenal |
Serbia | Dušan Tadić | Ajax |
Cameroon | Vincent Aboubakar | Al Nassr |
Group H
Country | Name of the Captain | Current Football Club |
---|---|---|
Portugal | Cristiano Ronaldo | Manchester United |
Uruguay | Diego Godín | Vélez Sarsfield |
South Korea | Son Heung-min | Tottenham Hotspur |
Ghana | André Ayew | Al Sadd |